Stella & Chewy’s Freeze Dried Free Range Raw Blend Kibbles for Dogs (2 sizes)
- Protein-rich baked kibble coated with our irresistible freeze-dried raw
- Real, freeze-dried raw pieces mixed in
- Low carbohydrate diet (only 28% carbs)
- Organic fruits and vegetables
- Taurine added
- Added probiotics for optimal digestions
- Rich in omega fatty acids for healthy skin & coat
- Made in the USA with the world’s finest and safest ingredients
Life Stages
-
Puppy
-
Adult
-
Senior
Ingredients
Recommended Proportions
For Adults
| Body Weight (lbs) | Cups per Day |
|---|---|
| 2-8 | 1/4-3/4 |
| 8-15 | 3/4-1 |
| 15-30 | 1-1 3/4 |
| 30-40 | 1 3/4-2 1/4 |
| 40-50 | 2 1/4-2 3/4 |
| 50-60 | 2 3/4-3 |
| 60-70 | 3-3 1/2 |
| 70-80 | 3 1/2-3 3/4 |
| 80-90 | 3 3/4-4 |
| 90-100 | 4-4 1/2 |
| 100+ | 4-4 1/2 (+1/2 per every additional 10 lbs of body weight) |
For Puppies
| Body Weight (lbs) | Cups per Day |
|---|---|
| Up to 5 | 1/2-1 |
| 6-10 | 1-2 |
| 11-20 | 2-3 |
| 21-40 | 3-4 |
| 41-60 | 4-6 |
Transitioning
Sudden changes in diet, including overfeeding, can sometimes result in digestive issues. Always introduce any new food by slowly mixing with your current diet for the first 7-10 days, increasing the amount of Stella & Chewy’s while decreasing the amount of the other brand.
Guaranteed Analysis
| Crude Protein (min) | 31.0% |
| Crude Fat (min) | 14.0% |
| Crude Fiber (max) | 5.0% |
| Moisture (max) | 12.0% |
| Taurine | 0.2% |
| Omega 6 Fatty Acids* (min) | 3.0% |
| Omega 3 Fatty Acids* (min) | 0.75% |
| Glucosamine* (min) | 1,100 mg/kg |
| Chondroitin Sulfate* | 1,100 mg/kg |
| Calorie Content | 3,660 Kcal/kg |
| 429 Kcal/cup |